Light Source | 625± 5nm Red LED |
Depth of Field | Up to [email protected] mil/0.5mm, PCS90% |
Scan Pattern | Field of View 40° horizontal, 25° vertical |
Scan Rate | 120 scans per second in 1D mode , |
| 60 images per second in 2D mode |
Resolution | 1D 4mil/0.1mm, 2D 5mil/0.127mm |
Print contrast ratio | 30% |
Indicator | Beeper and LED (Stand by Blue, Good read Orange) |
Interface | USB, RS232 |
Dimensions (WxHxL) | 94 x 161.51 x 97.71mm |
Weight | 325g |
Electronic | |
Input Voltage | DC +5V @2A |
Power Consumption | 1.35W |
Operating Current | 270mA |
Standby current | 250mA |
Environmental | |
Ambient light | Up to 100,000 Lux |
Operating temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Storage temperature | -10°C ~ 60°C (14°F ~ 140°F) |
Sealing | IP42 |
EAS | EAS compatible (standard) |
Symbologies | Automatically discriminates major standard 1D and 2D bar codes, include GS1 databar - Omnidirectional, Expanded and Limited codes |